PRINCE2 Foundation & Practitioner Courses combined package (3 + 2 days)
Purpose:
Please note: Evening work and study is required in order to be adequately prepared for the Foundation exam. The Practitioner course and exam session is structured over 2 days as follows:
The Practitioner exam is of 2.5 hours duration and is an open-book examination (only the PRINCE2 Manual is allowed). The exam consists of nine questions and a short scenario plus some appendices that are relevant to specific questions. The nine questions will be sub-divided into parts. Each of the nine questions is worth 12 marks giving a total possible of 108 marks. The pass mark is 59. No reading time is provided prior to the exam.
Please note: Both the Foundation & Practitioner exam fees are included.
Price: $2777.00 inc GST RRP. Visit our Promotions Page for further details. If you would like further information please email us now or call 1800 800 436. PRINCE2®, MSP®, P3O®, ITIL® and P3M3®are Registered Trade Marks of the Cabinet Office.The Swirl logo™, MoV™ and MoP™ are Trade Marks of the Cabinet Office. |
Course Dates
| Commences | ||
|---|---|---|
| Melbourne | 27 - 29 May 2013 & 3 - 4 June 2013 NOW $2221.60 | Register Now |
| 12 - 14 June 2013 & 20 - 21 June 2013 NOW $2221.60 | Register Now | |
| 24 - 26 June 2013 & 27 - 28 June 2013 NOW $2221.60 | Register Now | |
| 8 - 10 July & 15 - 16 July, 2013 NOW $2221.60 | Register Now | |
| 22 -24 July & 29 - 30 July 2013 NOW $2221.60 | Register Now | |
| 5 - 7 August & 12 - 13 August, 2013 NOW $2221.60 | Register Now | |
| 9 - 11 September & 16 - 17 September, 2013 | Register Now | |
| 23 - 25 September & 30 September - 1st October 2013 | Register Now | |
| 7 - 9 October & 14 - 15 October 2013 | Register Now | |
| 21 - 23 October - 28 - 29 October 2013 | Register Now | |
| 6 - 8 November & 11 - 12 November 2013 | Register Now | |
| 20 - 22 November & 25 - 26 November 2013 | Register Now | |
| 2 - 4 December & 9 - 10 December 2013 | Register Now | |
| 9 - 11 December & 16 - 17 December 2013 | Register Now | |
| Sydney | 19 - 21 August & 22 - 23 August 2013 NOW $2221.60 | Register Now |
| 18 - 20 November & 21 - 22 November 2013 | Register Now | |
| Brisbane | 17 - 19 June 2013 & 20 - 21 June 2013 NOW $2221.60 | Register Now |
| 2 - 4 September & 5 - 6 September 2013 | Register Now | |
| 9 - 11 December & 12 - 13 December 2013 | Register Now | |
| Perth | 24 - 26 June 2013 & 27 - 28 June 2013 NOW $2221.60 | Register Now |
| 26 - 28 August & 29 - 30 August, 2013 NOW $2221.60 | Register Now | |
| 2 - 4 December & 5 - 6 December 2013 | Register Now |
